Deck Trends
What people build in Tiny Leaders. For what gets played, see Meta Analysis.
Colors
Set windows Pick a window to compare it with the one before
Black: The Hobbit (79 decks), compared with Marvel Super Heroes (68 decks)
New cards by set
Cards first printed in the set · share of Black decks that can play them| Card | FRA · release |
|---|---|
| Tinybones, Pocket Nuisance | 11.3% |
| Rank Rat | 7.5% |
| Cast Away Doubt | 5.7% |
| Lich's Relic | 5.7% |
| Bloodline Recollector // Ancestral Craving | 1.9% |
| Vraska's Final Mercy | 1.9% |
– means fewer than 3 decks. Picked up later: the share clearly rose after the release window (10+ decks, |z| ≥ 3).
Built more
MSH → HOB▲ Entomb 0 → 11 decks
Built less
MSH → HOB▼ Tinybones Joins Up 10 → 1 decks
Commanders
Share of Black decks · each builder counts onceNo commander changed clearly. Closest to a trend:
▼ Acererak the Archlich z = -2.3
▼ Karumonix, the Rat King z = -1.9
▲ Zul Ashur, Lich Lord z = 1.5
Shares are out of the decks that can play the card. A change shows when it's clear: 10+ decks on one side and |z| ≥ 3, odds under 1 in 300 by chance. Cards first printed in The Hobbit are under New cards by set.
Deck shape by window
Per deck, except the deck count and shares| Number | TLA | ECL | TMT | SOS | MSH | HOB | FRA |
|---|---|---|---|---|---|---|---|
| Decks | 47 | 39 | 69 | 82 | 68 | 79 | 53 |
| Lands | 17.9 | 17.7 | 17.3 | 18.0 | 17.9 | 17.7 | 17.7 |
| Creatures | 10.8 | 12.8 | 12.6 | 12.4 | 12.4 | 12.4 | 11.6 |
| Other spells | 20.2 | 18.3 | 16.8 | 18.5 | 18.6 | 18.9 | 19.7 |
| Avg mana value | 1.97 | 1.95 | 1.91 | 1.99 | 1.94 | 1.89 | 1.93 |
| Removal | 8.3 | 8.2 | 7.7 | 7.7 | 8.1 | 8.0 | 8.1 |
| Draw | 4.6 | 4.9 | 4.3 | 4.8 | 4.9 | 5.1 | 5.2 |
| Ramp | 2.2 | 2.3 | 2.6 | 2.6 | 2.8 | 2.6 | 2.4 |
| Tutors | 1.1 | 1.1 | 0.8 | 0.8 | 0.8 | 1.1 | 0.8 |
| Protection | 0.5 | 0.5 | 0.3 | 0.6 | 0.8 | 0.8 | 0.7 |
| Counterspells | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 |
| Discard | 4.6 | 4.0 | 4.9 | 3.9 | 4.3 | 4.7 | 6.2 |
| Sweepers | 1.0 | 0.9 | 1.1 | 0.9 | 1.0 | 0.9 | 1.1 |
| Fetchland decks | 11% | 21% | 14% | 15% | 19% | 28% | 15% |
| With a sideboard | 62% | 62% | 52% | 48% | 51% | 66% | 53% |
Each builder counts once per commander and set window, with their latest list. A deck counts in the window of its last edit.