Deck Trends
What people build in Tiny Leaders. For what gets played, see Meta Analysis.
Colors
Set windows Pick a window to compare it with the one before
Golgari: Reality Fracture (46 decks), compared with The Hobbit (90 decks)
New cards by set
Cards first printed in the set · share of Golgari decks that can play them| Card | TMT · release | SOS | MSH | HOB | FRA |
|---|---|---|---|---|---|
| Super Shredder | 7.9% | – | 7.7% | 2.2% | 6.5% |
| Arcade Cabinet | – | – | – | – | 4.3% |
| Bebop & Rocksteady | – | – | – | – | 4.3% |
| Frog Butler | – | – | – | 4.4% | 4.3% |
| Ice Cream Kitty | – | – | – | – | 4.3% |
| Illegitimate Business | – | – | – | 3.3% | 4.3% |
| Level Up | – | – | – | – | 4.3% |
| Michelangelo, Weirdness to 11 | 7.9% | – | – | – | 4.3% |
| Mutagen Man, Living Ooze | 6.3% | – | – | – | 4.3% |
| Tainted Treats | – | – | – | 2.2% | 4.3% |
| Hidden Hideout | – | – | – | – | 2.2% |
| High Score | 4.8% | – | – | – | 2.2% |
| Insectoid Exterminator | – | – | – | 3.3% | 2.2% |
| Michelangelo, the Heart | – | – | – | – | 2.2% |
| Ninja Pizza | – | – | – | 1.1% | 2.2% |
| Splinter, the Mentor | – | – | – | – | 2.2% |
| Squirrelanoids | – | – | – | 2.2% | 2.2% |
| Study the Classics | – | – | – | – | 2.2% |
| Super Combo | – | – | – | 1.1% | 2.2% |
| The Ooze | 4.8% | – | – | – | 2.2% |
| Death in the Family | 11.1% | – | 5.1% | 4.4% | – |
| Ninja Teen | 3.2% | – | – | – | – |
| Novel Nunchaku | 3.2% | – | – | – | – |
| Pain 101 | – | – | – | 1.1% | – |
| Rat King, Verminister | – | – | – | 1.1% | – |
– means fewer than 3 decks. Picked up later: the share clearly rose after the release window (10+ decks, |z| ≥ 3).
Built more
HOB → FRA▲ Deathcap Glade 9 → 14 decks
Built less
HOB → FRANo card fell clearly.
Commanders
Share of Golgari decks · each builder counts onceNo commander changed clearly. Closest to a trend:
▼ Grist, the Hunger Tide z = -1.8
▼ Chatterfang, Squirrel General z = -0.7
▲ Blech, Loafing Pest z = 0.2
Shares are out of the decks that can play the card. A change shows when it's clear: 10+ decks on one side and |z| ≥ 3, odds under 1 in 300 by chance. Cards first printed in Reality Fracture are under New cards by set.
Deck shape by window
Per deck, except the deck count and shares| Number | TLA | ECL | TMT | SOS | MSH | HOB | FRA |
|---|---|---|---|---|---|---|---|
| Decks | 42 | 45 | 63 | 52 | 78 | 90 | 46 |
| Lands | 18.0 | 18.4 | 17.4 | 17.3 | 18.1 | 17.7 | 18.2 |
| Creatures | 15.2 | 14.4 | 14.8 | 16.8 | 15.7 | 15.9 | 14.5 |
| Other spells | 15.7 | 16.0 | 15.1 | 14.8 | 15.2 | 15.3 | 16.3 |
| Avg mana value | 1.98 | 1.99 | 1.99 | 1.96 | 1.92 | 2.04 | 1.96 |
| Removal | 7.0 | 7.4 | 6.2 | 6.0 | 7.8 | 6.5 | 6.9 |
| Draw | 6.5 | 6.0 | 5.5 | 5.2 | 5.3 | 5.6 | 5.5 |
| Ramp | 4.6 | 4.7 | 4.9 | 5.1 | 5.1 | 4.5 | 4.1 |
| Tutors | 1.8 | 2.0 | 1.9 | 1.6 | 1.8 | 1.9 | 1.7 |
| Protection | 1.2 | 1.1 | 1.4 | 1.5 | 1.3 | 1.5 | 1.7 |
| Counterspells | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 |
| Discard | 1.1 | 1.0 | 0.8 | 0.6 | 1.0 | 0.9 | 0.8 |
| Sweepers | 0.5 | 0.9 | 0.5 | 0.5 | 0.6 | 0.4 | 0.5 |
| Fetchland decks | 45% | 49% | 43% | 40% | 55% | 42% | 46% |
| With a sideboard | 50% | 53% | 48% | 54% | 59% | 56% | 61% |
Each builder counts once per commander and set window, with their latest list. A deck counts in the window of its last edit.