Deck Trends
What people build in Tiny Leaders. For what gets played, see Meta Analysis.
Rakdos: Secrets of Strixhaven (44 decks), compared with Teenage Mutant Ninja Turtles (40 decks)
New cards by set
Cards first printed in the set · share of Rakdos decks that can play them| Card | FRA · release |
|---|---|
| Master of Barbs | 15.5% |
| Stingerquill Charm | 15.5% |
| Tomik, Izzet Sparkmage | 12.1% |
| Stinging Vitriol | 10.3% |
| Samut, Hazoret's Champion | 8.6% |
| Pompous Battlemage // Improvised Act | 6.9% |
| Stingcaster Mage | 5.2% |
| Stingerquill Voxmancer // Vicious Verse | 5.2% |
| Command the Stage | 3.4% |
| Koth, the Geomancer | 3.4% |
| Tinybones, Pocket Nuisance | 3.4% |
| Ingris Stingerquill | 1.7% |
| Vraska's Final Mercy | 1.7% |
– means fewer than 3 decks. Picked up later: the share clearly rose after the release window (10+ decks, |z| ≥ 3).
Cards
No card changed clearly between Teenage Mutant Ninja Turtles and Secrets of Strixhaven. Closest to a trend:
Commanders
Share of Rakdos decks · each builder counts onceNo commander changed clearly. Closest to a trend:
Shares are out of the decks that can play the card. A change shows when it's clear: 10+ decks on one side and |z| ≥ 3, odds under 1 in 300 by chance. Cards first printed in Secrets of Strixhaven are under New cards by set.
Deck shape by window
Per deck, except the deck count and shares| Number | TLA | ECL | TMT | SOS | MSH | HOB | FRA |
|---|---|---|---|---|---|---|---|
| Decks | 47 | 34 | 40 | 44 | 54 | 81 | 58 |
| Lands | 17.8 | 17.4 | 17.7 | 18.3 | 17.9 | 17.8 | 17.4 |
| Creatures | 15.9 | 15.0 | 14.4 | 15.4 | 15.2 | 15.3 | 14.9 |
| Other spells | 15.3 | 16.4 | 16.6 | 15.2 | 15.8 | 15.8 | 16.6 |
| Avg mana value | 1.97 | 1.91 | 1.96 | 2.01 | 1.95 | 1.95 | 1.95 |
| Removal | 9.0 | 9.4 | 9.6 | 8.6 | 8.8 | 8.8 | 9.1 |
| Draw | 6.7 | 6.7 | 6.6 | 7.1 | 7.5 | 6.3 | 6.9 |
| Ramp | 3.6 | 4.0 | 3.1 | 4.3 | 3.4 | 3.3 | 3.0 |
| Tutors | 0.7 | 0.8 | 0.7 | 0.6 | 0.8 | 0.4 | 0.5 |
| Protection | 0.4 | 0.7 | 0.7 | 0.2 | 0.6 | 0.7 | 0.6 |
| Counterspells | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Discard | 2.2 | 2.3 | 2.3 | 2.8 | 2.6 | 2.7 | 2.8 |
| Sweepers | 0.5 | 0.4 | 1.0 | 0.5 | 0.5 | 0.5 | 0.4 |
| Fetchland decks | 49% | 65% | 60% | 55% | 54% | 54% | 52% |
| With a sideboard | 60% | 53% | 60% | 50% | 59% | 42% | 69% |
Each builder counts once per commander and set window, with their latest list. A deck counts in the window of its last edit.