Deck Trends
What people build in Tiny Leaders. For what gets played, see Meta Analysis.
Gruul and more: Reality Fracture (118 decks), compared with The Hobbit (141 decks)
New cards by set
Cards first printed in the set · share of Gruul and more decks that can play them| Card | FRA · release |
|---|---|
| Carnivorous Cultivator // Enroot | 15.3% |
| Gideon's Memorial | 6.7% |
| Pia, Aether Ascetic | 5.1% |
| Sanctum Lurker | 4.3% |
| Chandra, Chill of Compliance | 4.1% |
| Samut, Hazoret's Champion | 2.5% |
| Way of the Pyromancer | 2.5% |
| Heartwood Crafter // Soul Tether | 1.7% |
| Gallia, the Merrymaker | 0.8% |
| Roiling Canopy | 0.8% |
– means fewer than 3 decks. Picked up later: the share clearly rose after the release window (10+ decks, |z| ≥ 3).
Cards
No card changed clearly between The Hobbit and Reality Fracture. Closest to a trend:
Commanders
Share of Gruul and more decks · each builder counts onceNo commander changed clearly. Closest to a trend:
Shares are out of the decks that can play the card. A change shows when it's clear: 10+ decks on one side and |z| ≥ 3, odds under 1 in 300 by chance. Cards first printed in Reality Fracture are under New cards by set.
Deck shape by window
Per deck, except the deck count and shares| Number | TLA | ECL | TMT | SOS | MSH | HOB | FRA |
|---|---|---|---|---|---|---|---|
| Decks | 87 | 94 | 111 | 116 | 139 | 141 | 118 |
| Lands | 18.3 | 18.4 | 17.5 | 18.6 | 18.1 | 18.4 | 18.6 |
| Creatures | 14.3 | 14.6 | 14.9 | 14.3 | 14.5 | 14.6 | 14.6 |
| Other spells | 16.2 | 15.7 | 15.1 | 16.1 | 16.3 | 15.9 | 15.7 |
| Avg mana value | 1.89 | 1.97 | 2.02 | 1.94 | 1.87 | 1.88 | 1.90 |
| Removal | 7.0 | 6.3 | 6.3 | 6.5 | 7.1 | 7.6 | 7.9 |
| Draw | 6.7 | 6.9 | 6.3 | 6.1 | 6.5 | 6.6 | 6.7 |
| Ramp | 6.4 | 7.0 | 6.4 | 7.1 | 7.5 | 6.6 | 6.5 |
| Tutors | 2.0 | 2.1 | 2.0 | 2.1 | 2.0 | 1.9 | 2.6 |
| Protection | 1.2 | 1.5 | 1.3 | 1.6 | 1.4 | 1.3 | 1.3 |
| Counterspells | 0.7 | 0.9 | 0.6 | 0.7 | 0.8 | 0.7 | 0.7 |
| Discard | 0.4 | 0.4 | 0.5 | 0.4 | 0.6 | 0.6 | 0.7 |
| Sweepers | 0.4 | 0.6 | 0.6 | 0.4 | 0.6 | 0.5 | 0.5 |
| Fetchland decks | 66% | 53% | 55% | 49% | 62% | 57% | 65% |
| With a sideboard | 61% | 49% | 51% | 46% | 55% | 64% | 64% |
Each builder counts once per commander and set window, with their latest list. A deck counts in the window of its last edit.