Deck Trends
What people build in Tiny Leaders. For what gets played, see Meta Analysis.
Colors
Set windows Pick a window to compare it with the one before
Simic: Reality Fracture (46 decks), compared with The Hobbit (66 decks)
New cards by set
Cards first printed in the set · share of Simic decks that can play them| Card | SOS · release | MSH | HOB | FRA |
|---|---|---|---|---|
| Quandrix Charm | 10.5% | 10.9% | 9.1% | 23.9% |
| Growth Curve | – | 6.5% | 1.5% | 6.5% |
| Paradox Gardens | – | – | 1.5% | 6.5% |
| Primo, the Unbounded | 10.5% | – | – | 6.5% |
| Chase Inspiration | – | – | – | 4.3% |
| Kinetic Ooze | 7.9% | 4.3% | 1.5% | 4.3% |
| Procrastinate | – | – | 3.0% | 4.3% |
| Textbook Tabulator | – | – | 3.0% | 4.3% |
| Turbulent Wilderness | – | – | – | 4.3% |
| Emeritus of Abundance // Regrowth | – | – | 1.5% | 2.2% |
| Expansion Algorithm | – | – | 3.0% | 2.2% |
| Flow State | 10.5% | 6.5% | 7.6% | 2.2% |
| Fractalize | – | – | – | 2.2% |
| Geometer's Arthropod | – | – | 1.5% | 2.2% |
| Harmonized Trio // Brainstorm | – | – | 6.1% | 2.2% |
| Lattice Library | 10.5% | – | 1.5% | 2.2% |
| Mathemagics | – | – | 3.0% | 2.2% |
| Mind into Matter | – | – | 1.5% | 2.2% |
| Nev, the Practical Dean | 13.2% | – | – | 2.2% |
| Striding Shotcaller // Run the Play | – | – | – | 2.2% |
| Studious First-Year // Rampant Growth | – | – | 4.5% | 2.2% |
| Yavimaya Bloomsage // Channel | 7.9% | – | – | 2.2% |
| Glorious Decay | – | – | – | – |
| Oracle's Restoration | – | – | 3.0% | – |
– means fewer than 3 decks. Picked up later: the share clearly rose after the release window (10+ decks, |z| ≥ 3).
Cards
No card changed clearly between The Hobbit and Reality Fracture. Closest to a trend:
▲ Urza's Saga z = 2.5
▲ Quandrix Charm z = 2.2
▲ Breeding Pool z = 1.8
Commanders
Share of Simic decks · each builder counts onceNo commander changed clearly. Closest to a trend:
▼ Ivy, Gleeful Spellthief z = -1.9
▲ Kinnan, Bonder Prodigy z = 0.8
Shares are out of the decks that can play the card. A change shows when it's clear: 10+ decks on one side and |z| ≥ 3, odds under 1 in 300 by chance. Cards first printed in Reality Fracture are under New cards by set.
Deck shape by window
Per deck, except the deck count and shares| Number | TLA | ECL | TMT | SOS | MSH | HOB | FRA |
|---|---|---|---|---|---|---|---|
| Decks | 41 | 29 | 38 | 38 | 46 | 66 | 46 |
| Lands | 17.8 | 17.3 | 17.4 | 19.0 | 18.2 | 17.7 | 17.9 |
| Creatures | 13.5 | 12.2 | 11.7 | 12.6 | 13.8 | 13.1 | 12.8 |
| Other spells | 17.5 | 13.9 | 18.1 | 17.2 | 16.9 | 17.5 | 18.2 |
| Avg mana value | 1.99 | 1.89 | 1.91 | 1.90 | 1.91 | 1.92 | 1.87 |
| Removal | 3.3 | 2.7 | 3.6 | 2.9 | 3.3 | 2.8 | 3.6 |
| Draw | 8.1 | 6.6 | 7.3 | 8.2 | 8.2 | 8.9 | 7.8 |
| Ramp | 6.7 | 3.0 | 6.2 | 6.6 | 6.9 | 6.9 | 6.8 |
| Tutors | 2.2 | 0.9 | 2.0 | 2.3 | 2.1 | 2.0 | 1.9 |
| Protection | 2.1 | 1.9 | 2.1 | 1.6 | 2.1 | 2.5 | 2.2 |
| Counterspells | 3.6 | 2.4 | 3.3 | 3.5 | 3.5 | 2.9 | 4.0 |
| Discard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sweepers | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
| Fetchland decks | 44% | 52% | 47% | 42% | 61% | 45% | 52% |
| With a sideboard | 54% | 41% | 45% | 37% | 63% | 58% | 61% |
Each builder counts once per commander and set window, with their latest list. A deck counts in the window of its last edit.