Deck Trends
What people build in Tiny Leaders. For what gets played, see Meta Analysis.
Colors
Set windows Pick a window to compare it with the one before
White: Marvel Super Heroes (70 decks), compared with Secrets of Strixhaven (56 decks)
New cards by set
Cards first printed in the set · share of White decks that can play them| Card | FRA · release |
|---|---|
| Liliana the Faultless | 16.2% |
| Ajani Resolute | 8.8% |
| Enlightened Confidant | 7.4% |
| Lyra, Archangel of Dawn | 7.4% |
| Unflinching Hortimancer | 4.4% |
| Prophesied End | 2.9% |
| Teyo, Lightshield Expert | 2.9% |
| Tomik, Orzhov Lawmage | 2.9% |
| Guiding Hydra | 1.5% |
| Way of the Mentor | 1.5% |
| Yoshimaru, Beloved Companion | 1.5% |
– means fewer than 3 decks. Picked up later: the share clearly rose after the release window (10+ decks, |z| ≥ 3).
Built more
SOS → MSH▲ Arid Mesa 0 → 17 decks
▲ Flooded Strand 0 → 17 decks
▲ Marsh Flats 0 → 17 decks
▲ Windswept Heath 0 → 16 decks
▲ Kabira Takedown // Kabira Plateau 0 → 11 decks
▲ Sejiri Shelter // Sejiri Glacier 0 → 11 decks
Built less
SOS → MSHNo card fell clearly.
Commanders
Share of White decks · each builder counts onceNo commander changed clearly. Closest to a trend:
▼ Heliod, Sun-Crowned z = -1.1
▼ Light-Paws, Emperor's Voice z = -0.4
▼ Cloud, Midgar Mercenary z = -0.1
Shares are out of the decks that can play the card. A change shows when it's clear: 10+ decks on one side and |z| ≥ 3, odds under 1 in 300 by chance. Cards first printed in Marvel Super Heroes are under New cards by set.
Deck shape by window
Per deck, except the deck count and shares| Number | TLA | ECL | TMT | SOS | MSH | HOB | FRA |
|---|---|---|---|---|---|---|---|
| Decks | 49 | 35 | 47 | 56 | 70 | 79 | 68 |
| Lands | 18.0 | 17.7 | 16.9 | 17.5 | 17.8 | 17.6 | 17.5 |
| Creatures | 14.1 | 12.3 | 15.2 | 13.5 | 15.8 | 16.8 | 16.5 |
| Other spells | 16.8 | 18.9 | 15.5 | 18.0 | 15.4 | 14.6 | 15.0 |
| Avg mana value | 1.98 | 1.91 | 1.93 | 1.88 | 1.90 | 1.90 | 1.88 |
| Removal | 5.7 | 4.7 | 5.3 | 6.1 | 5.6 | 5.5 | 6.0 |
| Draw | 3.9 | 3.6 | 3.2 | 3.4 | 3.5 | 4.1 | 3.5 |
| Ramp | 1.5 | 1.6 | 1.3 | 1.4 | 1.9 | 1.7 | 1.7 |
| Tutors | 2.2 | 2.1 | 1.5 | 1.4 | 1.7 | 2.3 | 2.3 |
| Protection | 4.9 | 4.4 | 3.7 | 4.6 | 4.4 | 4.8 | 5.3 |
| Counterspells | 0.7 | 0.6 | 0.4 | 0.5 | 0.4 | 0.5 | 0.5 |
| Discard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sweepers | 0.3 | 0.3 | 0.2 | 0.3 | 0.4 | 0.2 | 0.1 |
| Fetchland decks | 4% | 9% | 6% | 4% | 24% | 13% | 15% |
| With a sideboard | 45% | 40% | 32% | 48% | 60% | 59% | 68% |
Each builder counts once per commander and set window, with their latest list. A deck counts in the window of its last edit.