Deck Trends
What people build in Tiny Leaders. For what gets played, see Meta Analysis.
Colors
Set windows Pick a window to compare it with the one before
Orzhov: Lorwyn Eclipsed (43 decks), compared with Avatar: The Last Airbender (55 decks)
New cards by set
Cards first printed in the set · share of Orzhov decks that can play them| Card | FRA · release |
|---|---|
| Liliana the Faultless | 22.2% |
| Enlightened Confidant | 13.0% |
| Ajani Resolute | 11.1% |
| Screeching Soulbreaker | 7.4% |
| Bloodline Recollector // Ancestral Craving | 5.6% |
| Germinate Recruits | 5.6% |
| Edgar, Ancient Bloodlord | 1.9% |
– means fewer than 3 decks. Picked up later: the share clearly rose after the release window (10+ decks, |z| ≥ 3).
Built more
TLA → ECLNo card rose clearly.
Built less
TLA → ECL▼ Urborg, Tomb of Yawgmoth 11 → 0 decks
Commanders
Share of Orzhov decks · each builder counts onceNo commander changed clearly. Closest to a trend:
▲ Zoraline, Cosmos Caller z = 1.5
▼ Eriette of the Charmed Apple z = -1.4
▲ Abigale, Eloquent First-Year z = 0.7
Shares are out of the decks that can play the card. A change shows when it's clear: 10+ decks on one side and |z| ≥ 3, odds under 1 in 300 by chance. Cards first printed in Lorwyn Eclipsed are under New cards by set.
Deck shape by window
Per deck, except the deck count and shares| Number | TLA | ECL | TMT | SOS | MSH | HOB | FRA |
|---|---|---|---|---|---|---|---|
| Decks | 55 | 43 | 56 | 63 | 72 | 72 | 54 |
| Lands | 18.0 | 17.9 | 16.7 | 17.7 | 17.6 | 17.8 | 17.4 |
| Creatures | 14.5 | 16.8 | 14.6 | 14.7 | 14.6 | 15.7 | 16.7 |
| Other spells | 16.3 | 14.1 | 14.9 | 16.6 | 16.8 | 15.4 | 14.5 |
| Avg mana value | 1.94 | 1.99 | 1.93 | 2.00 | 1.88 | 1.86 | 1.97 |
| Removal | 7.6 | 7.2 | 6.9 | 8.7 | 8.7 | 7.4 | 7.6 |
| Draw | 4.7 | 4.8 | 4.6 | 5.1 | 4.7 | 5.0 | 4.6 |
| Ramp | 1.5 | 1.3 | 1.6 | 1.8 | 1.7 | 1.7 | 1.8 |
| Tutors | 0.7 | 0.8 | 1.2 | 0.9 | 0.8 | 1.4 | 1.2 |
| Protection | 2.7 | 2.1 | 2.3 | 2.1 | 2.1 | 3.1 | 2.7 |
| Counterspells | 0.2 | 0.1 | 0.3 | 0.2 | 0.5 | 0.1 | 0.2 |
| Discard | 1.0 | 1.0 | 0.9 | 1.3 | 1.5 | 1.0 | 0.8 |
| Sweepers | 0.7 | 0.6 | 0.6 | 1.0 | 0.8 | 0.7 | 0.8 |
| Fetchland decks | 49% | 37% | 38% | 43% | 47% | 47% | 46% |
| With a sideboard | 51% | 53% | 45% | 54% | 63% | 63% | 67% |
Each builder counts once per commander and set window, with their latest list. A deck counts in the window of its last edit.