Deck Trends
What people build in Tiny Leaders. For what gets played, see Meta Analysis.
Colors
Set windows Pick a window to compare it with the one before
Boros: Reality Fracture (89 decks), compared with The Hobbit (103 decks)
New cards by set
Cards first printed in the set · share of Boros decks that can play them| Card | ECL · release | TMT | SOS | MSH | HOB | FRA |
|---|---|---|---|---|---|---|
| Hexing Squelcher | 12.2% | 13.1% | 6.8% | 10.8% | 5.8% | 5.6% |
| Reckless Ransacking | – | – | – | 3.9% | – | 5.6% |
| Impolite Entrance | – | – | – | – | 1.0% | 2.2% |
| Kinscaer Sentry | 6.1% | 4.9% | 4.5% | 3.9% | 1.9% | 2.2% |
| Kirol, Attentive First-Year | – | – | 4.5% | 2.9% | 1.0% | 2.2% |
| Rhys, the Evermore | – | – | – | – | – | 1.1% |
| Adept Watershaper | – | – | – | 2.9% | – | – |
| Ajani, Outland Chaperone | – | – | – | 2.9% | 1.0% | – |
| Spiral into Solitude | – | – | – | – | 1.0% | – |
– means fewer than 3 decks. Picked up later: the share clearly rose after the release window (10+ decks, |z| ≥ 3).
Cards
No card changed clearly between The Hobbit and Reality Fracture. Closest to a trend:
▼ Steelshaper's Gift z = -2.5
▲ Goblin Engineer z = 2.3
▲ Chain Lightning z = 2.2
Commanders
Share of Boros decks · each builder counts onceNo commander changed clearly. Closest to a trend:
▼ Rograkh, Son of Rohgahh & Yoshimaru, Ever Faithful z = -1.8
▲ Zirda, the Dawnwaker z = 1.4
▼ Lightning, Army of One z = -0.8
Shares are out of the decks that can play the card. A change shows when it's clear: 10+ decks on one side and |z| ≥ 3, odds under 1 in 300 by chance. Cards first printed in Reality Fracture are under New cards by set.
Deck shape by window
Per deck, except the deck count and shares| Number | TLA | ECL | TMT | SOS | MSH | HOB | FRA |
|---|---|---|---|---|---|---|---|
| Decks | 66 | 49 | 61 | 88 | 102 | 103 | 89 |
| Lands | 17.3 | 17.4 | 17.7 | 17.7 | 17.2 | 17.9 | 17.6 |
| Creatures | 15.1 | 14.8 | 13.2 | 14.7 | 15.2 | 14.3 | 14.2 |
| Other spells | 16.4 | 16.4 | 17.8 | 16.4 | 16.2 | 16.7 | 17.1 |
| Avg mana value | 1.95 | 1.98 | 1.85 | 1.94 | 1.95 | 1.89 | 1.85 |
| Removal | 7.7 | 7.6 | 7.2 | 8.0 | 8.1 | 8.1 | 8.4 |
| Draw | 5.1 | 4.5 | 4.3 | 5.1 | 5.3 | 5.0 | 5.2 |
| Ramp | 2.7 | 3.0 | 2.7 | 2.5 | 2.7 | 3.0 | 2.9 |
| Tutors | 0.9 | 1.0 | 1.4 | 1.0 | 1.2 | 1.5 | 1.2 |
| Protection | 3.2 | 3.1 | 3.0 | 2.9 | 3.5 | 3.8 | 3.8 |
| Counterspells | 0.3 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 |
| Discard | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 |
| Sweepers | 0.5 | 0.5 | 0.7 | 0.5 | 0.6 | 0.4 | 0.6 |
| Fetchland decks | 55% | 47% | 54% | 41% | 58% | 56% | 65% |
| With a sideboard | 50% | 63% | 51% | 58% | 60% | 60% | 60% |
Each builder counts once per commander and set window, with their latest list. A deck counts in the window of its last edit.