Deck Trends
What people build in Tiny Leaders. For what gets played, see Meta Analysis.
Colors
Set windows Pick a window to compare it with the one before
Jeskai: Reality Fracture (26 decks), compared with The Hobbit (31 decks)
New cards by set
Cards first printed in the set · share of Jeskai decks that can play them| Card | MSH · release | HOB | FRA |
|---|---|---|---|
| Loki, God of Mischief | – | 3.2% | 15.4% |
| Hawkeye's Bow | – | 3.2% | 11.5% |
| Council of Reeds | – | 9.7% | 3.8% |
| Rescue, Pepper Potts | – | 3.2% | 3.8% |
| Jocasta, Automaton Avenger | – | 6.5% | – |
– means fewer than 3 decks. Picked up later: the share clearly rose after the release window (10+ decks, |z| ≥ 3).
Cards
No card changed clearly between The Hobbit and Reality Fracture. Closest to a trend:
▼ Mental Misstep z = -1.6
▲ Swords to Plowshares z = 1.6
▲ Gitaxian Probe z = 1.6
Commanders
Share of Jeskai decks · each builder counts onceNo commander changed clearly. Closest to a trend:
▲ Vraska, Soul of Stone z = 1.9
Shares are out of the decks that can play the card. A change shows when it's clear: 10+ decks on one side and |z| ≥ 3, odds under 1 in 300 by chance. Cards first printed in Reality Fracture are under New cards by set.
Deck shape by window
Per deck, except the deck count and shares| Number | TLA | ECL | TMT | SOS | MSH | HOB | FRA |
|---|---|---|---|---|---|---|---|
| Decks | 14 | 14 | 20 | 26 | 25 | 31 | 26 |
| Lands | 17.4 | 17.6 | 17.2 | 17.7 | 17.6 | 18.0 | 17.7 |
| Creatures | 10.7 | 11.0 | 9.7 | 10.9 | 10.9 | 10.7 | 9.2 |
| Other spells | 20.9 | 19.9 | 19.3 | 20.3 | 20.4 | 20.3 | 22.1 |
| Avg mana value | 1.86 | 1.74 | 1.79 | 1.82 | 1.77 | 1.89 | 1.79 |
| Removal | 6.1 | 8.9 | 6.3 | 6.1 | 7.5 | 7.1 | 8.4 |
| Draw | 6.9 | 8.1 | 7.7 | 8.6 | 8.9 | 8.3 | 9.5 |
| Ramp | 2.8 | 2.5 | 3.7 | 2.8 | 2.3 | 2.3 | 2.6 |
| Tutors | 2.5 | 0.6 | 1.5 | 1.2 | 1.0 | 1.1 | 1.3 |
| Protection | 1.9 | 1.6 | 1.4 | 1.7 | 1.9 | 1.5 | 1.2 |
| Counterspells | 2.1 | 2.2 | 1.4 | 1.5 | 2.3 | 2.6 | 2.0 |
| Discard | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
| Sweepers | 0.5 | 1.1 | 0.5 | 0.6 | 1.0 | 0.7 | 0.9 |
| Fetchland decks | 50% | 71% | 60% | 54% | 64% | 52% | 69% |
| With a sideboard | 43% | 71% | 30% | 54% | 64% | 58% | 69% |
Each builder counts once per commander and set window, with their latest list. A deck counts in the window of its last edit.