Deck Trends
What people build in Tiny Leaders. For what gets played, see Meta Analysis.
Colors
Set windows Pick a window to compare it with the one before
Reality Fracture (1,030 decks), compared with The Hobbit (1,387 decks)
New cards by set
Cards first printed in the set · share of decks that can play them| Card | ECL · release | TMT | SOS | MSH | HOB | FRA |
|---|---|---|---|---|---|---|
| Moonshadow | 9.7% | 8.2% | 8.7% | 9.5% | 11.5% | 12.2% |
| Requiting Hex | 7.5% | 6.0% | 8.7% | 6.7% | 8.3% | 8.9% |
| Hexing Squelcher | 10.7% | 10.7% | 8.7% | 12.1% | 6.1% | 5.5% |
| Virulent Emissary | 2.5% | 2.0% | 0.6% | 3.0% | 2.9% | 5.2% |
| Bitterbloom Bearer | 8.4% | 6.0% | 6.5% | 4.8% | 7.9% | 5.1% |
| Oko, Lorwyn Liege // Oko, Shadowmoor Scion | – | 2.6% | – | – | – | 4.0% |
| Formidable Speaker | 5.4% | 4.3% | 4.2% | 3.0% | 3.8% | 3.3% |
| Flitterwing Nuisance | 1.7% | 3.4% | 2.5% | 0.8% | 1.6% | 3.3% |
| Boggart Cursecrafter | – | 3.0% | 4.0% | – | 5.4% | 3.2% |
| Sodden Verdure | – | 2.6% | 6.6% | – | 1.7% | 3.2% |
| Chomping Changeling | 1.8% | 1.7% | 1.1% | 2.1% | 2.5% | 2.7% |
| Abigale, Eloquent First-Year | 3.2% | 2.5% | – | 1.5% | – | 2.6% |
| Kinscaer Sentry | 1.7% | 2.6% | 2.4% | 2.4% | 1.8% | 2.2% |
| Ajani, Outland Chaperone | 1.7% | 0.5% | 0.7% | 1.3% | 0.7% | 2.0% |
| Impolite Entrance | 1.3% | 1.0% | 1.1% | 0.8% | 1.7% | 1.9% |
| Springleaf Parade | 1.4% | 2.6% | 1.1% | 2.1% | 2.3% | 1.8% |
| Reckless Ransacking | 0.7% | 0.8% | 0.7% | 1.7% | 1.0% | 1.7% |
| Tam, Mindful First-Year | – | – | 1.6% | 1.9% | 1.7% | 1.6% |
| Mutable Explorer | – | 0.9% | 1.4% | 2.1% | 1.3% | 1.5% |
| Auntie's Sentence | – | – | – | – | 0.2% | 1.5% |
| Eclipsed Boggart | – | – | 2.4% | – | 1.6% | 1.3% |
| Twilight Diviner | 1.0% | 2.4% | 1.5% | 0.4% | 1.8% | 1.3% |
| Bristlebane Battler | 2.2% | 0.9% | 2.3% | 0.9% | 0.8% | 1.2% |
| Giantfall | – | 0.5% | – | – | – | 1.0% |
| Glamer Gifter | – | 1.7% | 1.8% | – | 0.9% | 1.0% |
– means fewer than 3 decks. Picked up later: the share clearly rose after the release window (10+ decks, |z| ≥ 3).
Built more
HOB → FRA▲ Umezawa's Jitte Unbanned 12 → 31 decks
▲ Spelunking 2 → 13 decks
▲ Sign in Blood 13 → 28 decks
▲ Long River's Pull 1 → 10 decks
▲ Otawara, Soaring City 120 → 119 decks
▲ Urza's Cave 8 → 20 decks
▲ Ancient Tomb 94 → 106 decks
▲ Unwanted Remake 2 → 12 decks
▲ Boseiju, Who Endures 155 → 142 decks
▲ Changeling Outcast 10 → 21 decks
▲ Maze of Ith 10 → 22 decks
Built less
HOB → FRA▼ Diabolic Intent 35 → 7 decks
▼ Reckless Lackey 11 → 0 decks
Commanders
Share of decks · each builder counts onceNo commander changed clearly. Closest to a trend:
▼ Grist, the Hunger Tide z = -2.3
▼ Ayara, First of Locthwain z = -2.3
▼ Emry, Lurker of the Loch z = -2.1
Shares are out of the decks that can play the card. A change shows when it's clear: 10+ decks on one side and |z| ≥ 3, odds under 1 in 300 by chance. Cards first printed in Reality Fracture are under New cards by set.
Deck shape by window
Per deck, except the deck count and shares| Number | TLA | ECL | TMT | SOS | MSH | HOB | FRA |
|---|---|---|---|---|---|---|---|
| Decks | 856 | 729 | 948 | 1,074 | 1,255 | 1,387 | 1,030 |
| Lands | 17.9 | 17.8 | 17.2 | 17.9 | 17.8 | 17.8 | 17.7 |
| Creatures | 13.4 | 13.5 | 13.2 | 13.3 | 13.4 | 13.5 | 13.2 |
| Other spells | 17.5 | 17.2 | 16.7 | 17.7 | 17.8 | 17.6 | 18.0 |
| Avg mana value | 1.93 | 1.94 | 1.92 | 1.91 | 1.88 | 1.89 | 1.87 |
| Removal | 6.7 | 6.4 | 6.2 | 6.7 | 6.8 | 6.7 | 7.2 |
| Draw | 6.3 | 6.3 | 5.9 | 6.2 | 6.4 | 6.7 | 6.5 |
| Ramp | 3.7 | 3.9 | 3.8 | 3.9 | 4.0 | 3.8 | 3.7 |
| Tutors | 1.4 | 1.4 | 1.4 | 1.3 | 1.4 | 1.4 | 1.4 |
| Protection | 1.8 | 1.7 | 1.6 | 1.8 | 1.8 | 2.1 | 2.2 |
| Counterspells | 1.3 | 1.2 | 1.2 | 1.3 | 1.6 | 1.6 | 1.7 |
| Discard | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Sweepers | 0.5 | 0.6 | 0.6 | 0.5 | 0.6 | 0.5 | 0.5 |
| Fetchland decks | 43% | 42% | 43% | 42% | 51% | 46% | 50% |
| With a sideboard | 52% | 51% | 47% | 51% | 60% | 59% | 64% |
Each builder counts once per commander and set window, with their latest list. A deck counts in the window of its last edit.