Deck Trends
What people build in Tiny Leaders. For what gets played, see Meta Analysis.
Colors
Set windows Pick a window to compare it with the one before
Teenage Mutant Ninja Turtles (948 decks), compared with Lorwyn Eclipsed (729 decks)
New cards by set
Cards first printed in the set · share of decks that can play them| Card | TLA · release | ECL | TMT | SOS | MSH | HOB | FRA |
|---|---|---|---|---|---|---|---|
| Badgermole Cub | 8.9% | 6.1% | 4.3% | 7.4% | 9.3% | 10.1% | 10.0% |
| Wan Shi Tong, Librarian | 5.9% | 4.5% | 6.0% | 6.0% | 7.2% | 6.2% | 6.6% |
| Abandoned Air Temple | 6.0% | 3.6% | 1.3% | 3.7% | 3.7% | 6.7% | 6.3% |
| Aang, Swift Savior // Aang and La, Ocean's Fury | 7.8% | 2.7% | 8.9% | 4.5% | 8.9% | 4.9% | 6.1% |
| Ba Sing Se | 1.6% | 2.2% | 1.2% | 2.3% | 3.7% | 4.2% | 4.9% |
| Boomerang Basics | 3.1% | 2.4% | 4.8% | 4.0% | 3.6% | 4.6% | 4.1% |
| Redirect Lightning | 4.7% | 3.9% | 4.6% | 3.1% | 4.3% | 3.8% | 4.0% |
| Day of Black Sun | 0.6% | 2.3% | 1.0% | 1.7% | 2.7% | 2.8% | 3.5% |
| The Duke, Rebel Sentry | 1.8% | 3.0% | 1.0% | 1.8% | 3.5% | 2.2% | 3.3% |
| Abandon Attachments | – | – | – | 2.4% | 4.1% | 1.4% | 2.5% |
| Enter the Avatar State | 1.0% | 2.0% | 2.1% | 1.3% | 0.9% | 1.1% | 2.5% |
| Origin of Metalbending | 2.2% | 2.2% | 1.4% | 1.7% | 0.9% | 1.9% | 2.4% |
| Vivi's Persistence | – | 1.3% | – | 1.1% | 0.8% | 1.0% | 2.3% |
| Waterbending Scroll | 0.9% | 1.0% | 0.6% | 0.8% | 1.0% | 1.1% | 2.3% |
| Airbender Ascension | 2.1% | 2.0% | 1.0% | 1.1% | 0.7% | 2.5% | 2.0% |
| Agna Qel'a | 0.9% | – | – | 1.0% | 1.8% | 1.8% | 1.8% |
| Desperate Plea | 0.9% | – | 1.0% | 0.5% | 1.0% | 0.9% | 1.8% |
| Firebending Student | 2.1% | – | 1.8% | 2.6% | 2.1% | 1.6% | 1.7% |
| Meditation Pools | – | – | – | – | – | 1.1% | 1.6% |
| Octopus Form | 1.9% | 1.7% | – | 1.8% | 1.8% | 2.7% | 1.5% |
| Earthbender Ascension | 1.0% | 1.4% | – | 1.4% | 1.9% | 1.5% | 1.5% |
| Mai, Scornful Striker | 2.0% | 1.0% | 1.7% | 0.5% | 1.3% | 1.6% | 1.5% |
| Fire Nation Palace | 1.2% | 1.3% | 2.0% | 2.0% | 0.9% | 1.2% | 1.5% |
| Momo, Friendly Flier | 0.8% | 1.7% | 1.5% | 1.5% | 0.7% | 0.7% | 1.3% |
| Suki, Courageous Rescuer | 1.6% | – | 0.8% | – | 0.6% | 1.6% | 1.3% |
– means fewer than 3 decks. Picked up later: the share clearly rose after the release window (10+ decks, |z| ≥ 3).
Built more
ECL → TMT▲ Counterspell 8 → 33 decks
▲ Legion Extruder 0 → 14 decks
▲ Fellwar Stone 0 → 13 decks
▲ Royal Treatment 0 → 12 decks
▲ Satyr Wayfinder 0 → 11 decks
▲ Liliana's Caress 0 → 12 decks
Built less
ECL → TMT▼ Retrofitter Foundry 16 → 5 decks
Commanders
Share of decks · each builder counts onceNo commander changed clearly. Closest to a trend:
▲ Finneas, Ace Archer z = 2.2
▲ Gix, Yawgmoth Praetor z = 2.2
Shares are out of the decks that can play the card. A change shows when it's clear: 10+ decks on one side and |z| ≥ 3, odds under 1 in 300 by chance. Cards first printed in Teenage Mutant Ninja Turtles are under New cards by set.
Deck shape by window
Per deck, except the deck count and shares| Number | TLA | ECL | TMT | SOS | MSH | HOB | FRA |
|---|---|---|---|---|---|---|---|
| Decks | 856 | 729 | 948 | 1,074 | 1,255 | 1,387 | 1,030 |
| Lands | 17.9 | 17.8 | 17.2 | 17.9 | 17.8 | 17.8 | 17.7 |
| Creatures | 13.4 | 13.5 | 13.2 | 13.3 | 13.4 | 13.5 | 13.2 |
| Other spells | 17.5 | 17.2 | 16.7 | 17.7 | 17.8 | 17.6 | 18.0 |
| Avg mana value | 1.93 | 1.94 | 1.92 | 1.91 | 1.88 | 1.89 | 1.87 |
| Removal | 6.7 | 6.4 | 6.2 | 6.7 | 6.8 | 6.7 | 7.2 |
| Draw | 6.3 | 6.3 | 5.9 | 6.2 | 6.4 | 6.7 | 6.5 |
| Ramp | 3.7 | 3.9 | 3.8 | 3.9 | 4.0 | 3.8 | 3.7 |
| Tutors | 1.4 | 1.4 | 1.4 | 1.3 | 1.4 | 1.4 | 1.4 |
| Protection | 1.8 | 1.7 | 1.6 | 1.8 | 1.8 | 2.1 | 2.2 |
| Counterspells | 1.3 | 1.2 | 1.2 | 1.3 | 1.6 | 1.6 | 1.7 |
| Discard | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Sweepers | 0.5 | 0.6 | 0.6 | 0.5 | 0.6 | 0.5 | 0.5 |
| Fetchland decks | 43% | 42% | 43% | 42% | 51% | 46% | 50% |
| With a sideboard | 52% | 51% | 47% | 51% | 60% | 59% | 64% |
Each builder counts once per commander and set window, with their latest list. A deck counts in the window of its last edit.