π―πͺTiny Tuesday #6
Wed, Jan 28, 2026 Β· 12:00 AM UTC Jersey Gaming Hub Map
Completed 10 players Swiss Tiny Leaders Reborn
| Place | Player and deck | Commander | Record | Points | OMW | GW | Decklist |
|---|---|---|---|---|---|---|---|
| π₯ | Liliana of the Veil | 3β0 9 pts | 9 | β | β | ||
| π₯ | Phlage, Titan of Fire's Fury | 3β0 9 pts | 9 | β | β | ||
| π₯ | Slimefoot and Squee | 2β1 6 pts | 6 | β | β | ||
| 4 | Lurrus of the Dream-Den | 2β1 6 pts | 6 | β | β | ||
| 5 | Vivi Ornitier | 1β2 3 pts | 3 | β | β | ||
| 6 | Sygg, Wanderwine Wisdom | 1β2 3 pts | 3 | β | β | ||
| 7 | Geist of Saint Traft | 1β2 3 pts | 3 | β | β | ||
| 8 | Lady Octopus, Inspired Inventor | 1β2 3 pts | 3 | β | β | ||
| 9 | Ral, Monsoon Mage | 1β2 3 pts | 3 | β | β | ||
| 10 | Glissa Sunslayer | 0β3 0 pts | 0 | β | β |
Ties are broken by OMW (opponentsβ match-win %), then GW (game-win %).