🇺🇸Tiny Leader Tuesday #4 – Gamer’s Gems SATX
Tue, Aug 18, 2026 · 6:00 PM CDT Gamer's Gems Map
Completed 6 players Swiss Tiny Leaders Reborn
| Place | Player and deck | Commander | Record | Points | OMW | GW | Decklist |
|---|---|---|---|---|---|---|---|
| 🥇 | Phelia, Exuberant Shepherd Tiny Leaders | Phelia, Exuberant Shepherd | 3–0 9 pts | 9 | – | – | |
| 🥈 | Samut, Vizier of Naktamun | 2–1 6 pts | 6 | – | – | ||
| 🥉 | Guest | Kroxa, Titan of Death's Hunger | 2–1 6 pts | 6 | – | – | |
| 4 | Scary doll TLR | Arabella, Abandoned Doll | 1–2 3 pts | 3 | – | – | |
| 5 | Guest | Victor, Valgavoth's Seneschal | 1–2 3 pts | 3 | – | – | |
| 6 | Human Good Stuff? | Katilda and Lier | 0–3 0 pts | 0 | – | – |
Ties are broken by OMW (opponents’ match-win %), then GW (game-win %).