πΊπΈTiny Tuesday @ Chupacabra Games Joliet
Wed, Jan 21, 2026 Β· 6:00 AM CST Chupacabra Games Map
Completed 6 players Swiss Tiny Leaders Reborn
| Place | Player and deck | Commander | Record | Points | OMW | GW | Decklist |
|---|---|---|---|---|---|---|---|
| π₯ | Marath, Will of the Wild | 3β0 9 pts | 9 | β | β | ||
| π₯ | Guest | Zurgo, Thunder's Decree | 2β1 6 pts | 6 | β | β | |
| π₯ | Guest | The Jolly Balloon Man | 2β1 6 pts | 6 | β | β | |
| 4 | Guest | Kassandra, Eagle Bearer | 1β2 3 pts | 3 | β | β | |
| 5 | Guest | Slimefoot, the Stowaway | 1β2 3 pts | 3 | β | β | |
| 6 | Guest | Ghyrson Starn, Kelermorph | 0β3 0 pts | 0 | β | β |
Ties are broken by OMW (opponentsβ match-win %), then GW (game-win %).