πΊπΈTLR Reborn Rumble Championship
Sat, Feb 21, 2026 Β· 6:00 PM CST Sword and Board Map
Completed 16 players Swiss Tiny Leaders Reborn
| Place | Player and deck | Commander | Record | Points | OMW | GW | Decklist |
|---|---|---|---|---|---|---|---|
| π₯ | Spider-Man 2099 | 4β0 12 pts | 12 | β | β | ||
| π₯ | Yoshimaru, Ever Faithful& Rograkh, Son of Rohgahh | 3β1 9 pts | 9 | β | β | ||
| π₯ | Light-Paws, Emperor's Voice | 3β1 9 pts | 9 | β | β | ||
| 4 | Lazav, the Multifarious | 3β1 9 pts | 9 | β | β | ||
| 5 | Ellie, Brick Master& Ellie, Vengeful Hunter | 3β1 9 pts | 9 | β | β | ||
| 6 | Ezio Auditore da Firenze | 2β2 6 pts | 6 | β | β | ||
| 7 | Najeela, the Blade-Blossom | 2β2 6 pts | 6 | β | β | ||
| 8 | Wan Shi Tong, Librarian | 2β2 6 pts | 6 | β | β | ||
| 9 | Ezio Auditore da Firenze | 2β2 6 pts | 6 | β | β | ||
| 10 | Narset, Jeskai Waymaster | 2β2 6 pts | 6 | β | β | ||
| 11 | Raffine, Scheming Seer | 2β2 6 pts | 6 | β | β | ||
| 12 | Ral, Monsoon Mage | 1β3 3 pts | 3 | β | β | ||
| 13 | Ashiok, Nightmare Weaver | 1β3 3 pts | 3 | β | β | ||
| 14 | Leovold, Emissary of Trest | 1β3 3 pts | 3 | β | β | ||
| 15 | Phlage, Titan of Fire's Fury | 1β3 3 pts | 3 | β | β | ||
| 16 | Tamiyo, Inquisitive Student | 0β4 0 pts | 0 | β | β |
Ties are broken by OMW (opponentsβ match-win %), then GW (game-win %).