π―πͺTiny Tuesday # 12
Tue, Apr 28, 2026 Β· 6:00 AM CST Jersey Gaming Hub Map
Completed 8 players Swiss Tiny Leaders Reborn
| Place | Player and deck | Commander | Record | Points | OMW | GW | Decklist |
|---|---|---|---|---|---|---|---|
| π₯ | Phelia, Exuberant Shepherd | 3β0 9 pts | 9 | β | β | ||
| π₯ | Slimefoot and Squee | 2β1 6 pts | 6 | β | β | ||
| π₯ | Kinnan, Bonder Prodigy | 2β1 6 pts | 6 | β | β | ||
| 4 | BartolomΓ© del Presidio | 2β1 6 pts | 6 | β | β | ||
| 5 | Ragavan, Nimble Pilferer | 1β1β1 4 pts | 4 | β | β | ||
| 6 | Tourach, Dread Cantor | 1β2 3 pts | 3 | β | β | ||
| 7 | Lady Octopus, Inspired Inventor | 1β2 3 pts | 3 | β | β | ||
| 8 | Hope Estheim | 0β1 0 pts | 0 | β | β |
Ties are broken by OMW (opponentsβ match-win %), then GW (game-win %).