π―πͺTiny Tuesday#21 - The Jersey Gaming Hub
Tue, Jul 14, 2026 Β· 12:00 PM CST Jersey Gaming Hub Map
Completed 7 players Swiss Tiny Leaders Reborn
| Place | Player and deck | Commander | Record | Points | OMW | GW | Decklist |
|---|---|---|---|---|---|---|---|
| π₯ | Stella Lee, Wild Card | 3β0 9 pts | 9 | β | β | ||
| π₯ | Slimefoot and Squee | 2β1 6 pts | 6 | β | β | ||
| π₯ | Mister Fantastic | 2β1 6 pts | 6 | β | β | ||
| 4 | Brigone, Soldier of Meletis | 2β1 6 pts | 6 | β | β | ||
| 5 | Kinnan, Bonder Prodigy | 1β2 3 pts | 3 | β | β | ||
| 6 | Ghyrson Starn, Kelermorph | 1β2 3 pts | 3 | β | β | ||
| 7 | Riku of Many Paths | 1β2 3 pts | 3 | β | β |
Ties are broken by OMW (opponentsβ match-win %), then GW (game-win %).