π―πͺTiny Tuesday#16 - The Jersey Gaming Hub
Tue, Jun 2, 2026 Β· 12:00 PM GMT+3 Jersey Gaming Hub Map
Completed 8 players Swiss Tiny Leaders Reborn
| Place | Player and deck | Commander | Record | Points | OMW | GW | Decklist |
|---|---|---|---|---|---|---|---|
| π₯ | Tamiyo, Inquisitive Student | 3β0 9 pts | 9 | β | β | ||
| π₯ | Ghyrson Starn, Kelermorph | 2β1 6 pts | 6 | β | β | ||
| π₯ | Liliana of the Veil | 2β1 6 pts | 6 | β | β | ||
| 4 | Slimefoot and Squee | 2β1 6 pts | 6 | β | β | ||
| 5 | Tourach, Dread Cantor | 1β2 3 pts | 3 | β | β | ||
| 6 | Kinnan, Bonder Prodigy | 1β2 3 pts | 3 | β | β | ||
| 7 | Emet-Selch, Unsundered | 1β2 3 pts | 3 | β | β | ||
| 8 | Obyra, Dreaming Duelist | 0β3 0 pts | 0 | β | β |
Ties are broken by OMW (opponentsβ match-win %), then GW (game-win %).