π¨π±Mundial Tiny Leaders
Sat, Jan 3, 2026 Β· 6:00 PM CST Apolo Store Map
Completed 28 players Swiss Tiny Leaders Reborn
| Place | Player and deck | Commander | Record | Points | OMW | GW | Decklist |
|---|---|---|---|---|---|---|---|
| π₯ | Leovold, Emissary of Trest | 4β1 12 pts | 12 | β | β | ||
| π₯ | Azusa, Lost but Seeking | 3β0β2 11 pts | 11 | β | β | ||
| π₯ | Karlov of the Ghost Council | 3β0β2 11 pts | 11 | β | β | ||
| 4 | Morlun, Devourer of Spiders | 3β0β2 11 pts | 11 | β | β | ||
| 5 | Yoshimaru, Ever Faithful& Rograkh, Son of Rohgahh | 3β1β1 10 pts | 10 | β | β | ||
| 6 | Aang, Swift Savior | 3β1β1 10 pts | 10 | β | β | ||
| 7 | Ghyrson Starn, Kelermorph | 3β1β1 10 pts | 10 | β | β | ||
| 8 | Vivi Ornitier | 3β1β1 10 pts | 10 | β | β | ||
| 9 | Dack Fayden | 3β2 9 pts | 9 | β | β | ||
| 10 | Rocco, Cabaretti Caterer | 3β2 9 pts | 9 | β | β | ||
| 11 | Karlov of the Ghost Council | 3β2 9 pts | 9 | β | β | ||
| 12 | Ragavan, Nimble Pilferer | 3β2 9 pts | 9 | β | β | ||
| 13 | Dakkon, Shadow Slayer | 3β2 9 pts | 9 | β | β | ||
| 14 | Morlun, Devourer of Spiders | 2β1β2 8 pts | 8 | β | β | ||
| 15 | Ob Nixilis, the Adversary | 2β2β1 7 pts | 7 | β | β | ||
| 16 | Gut, True Soul Zealot | 2β2β1 7 pts | 7 | β | β | ||
| 17 | Sythis, Harvest's Hand | 2β3 6 pts | 6 | β | β | ||
| 18 | Ragavan, Nimble Pilferer | 2β3 6 pts | 6 | β | β | ||
| 19 | Adeline, Resplendent Cathar | 2β3 6 pts | 6 | β | β | ||
| 20 | Geist of Saint Traft | 2β3 6 pts | 6 | β | β | ||
| 21 | Emry, Lurker of the Loch | 2β3 6 pts | 6 | β | β | ||
| 22 | Liliana of the Veil | 2β3 6 pts | 6 | β | β | ||
| 23 | Kumena, Tyrant of Orazca | 1β4 3 pts | 3 | β | β | ||
| 24 | Ashiok, Nightmare Weaver | 1β4 3 pts | 3 | β | β | ||
| 25 | Ral, Monsoon Mage | 1β4 3 pts | 3 | β | β | ||
| 26 | Ashiok, Nightmare Weaver | 1β4 3 pts | 3 | β | β | ||
| 27 | Karlov of the Ghost Council | 1β4 3 pts | 3 | β | β | ||
| 28 | Juri, Master of the Revue | 0β5 0 pts | 0 | β | β |
Ties are broken by OMW (opponentsβ match-win %), then GW (game-win %).