π―πͺTiny Tuesday#20 - The Jersey Gaming Hub
Mon, Jul 6, 2026 Β· 12:00 PM CST Jersey Gaming Hub Map
Completed 5 players Swiss Tiny Leaders Reborn
| Place | Player and deck | Commander | Record | Points | OMW | GW | Decklist |
|---|---|---|---|---|---|---|---|
| π₯ | Slimefoot and Squee | 3β0 9 pts | 9 | β | β | ||
| π₯ | Grist, the Hunger Tide | 2β1 6 pts | 6 | β | β | ||
| π₯ | Nalia de'Arnise | 2β1 6 pts | 6 | β | β | ||
| 4 | Kinnan, Bonder Prodigy | 1β2 3 pts | 3 | β | β | ||
| 5 | Emet-Selch, Unsundered | 1β2 3 pts | 3 | β | β |
Ties are broken by OMW (opponentsβ match-win %), then GW (game-win %).