π¨π¦Tiny Leaders Anniversary Tournament - Jester's Vault
Sat, Oct 3, 2026 Β· 2:00 PM PDT Jester's Vault Map
Completed 40 players Swiss Tiny Leaders Reborn
| Place | Player and deck | Commander | Record | Points | OMW | GW | Decklist |
|---|---|---|---|---|---|---|---|
| π₯ | RogDog TLR | Rograkh, Son of Rohgahh& Yoshimaru, Ever Faithful | 8β1 24 pts | 24 | β | β | |
| π₯ | No decklist | 7β2 21 pts | 21 | β | β | ||
| π₯ | tiny leader acererak | Acererak the Archlich | 6β1β1 19 pts | 19 | β | β | |
| 4 | Deck of Annihilation | Acererak the Archlich | 6β2 18 pts | 18 | β | β | |
| 5 | Eriette of the Charmed Apple | 4β3 12 pts | 12 | β | β | ||
| 6 | DAKKON 27 | Dakkon, Shadow Slayer | 4β3 12 pts | 12 | β | β | |
| 7 | Aang, Swift Savior | 4β3 12 pts | 12 | β | β | ||
| 8 | No decklist | 4β3 12 pts | 12 | β | β | ||
| 9 | No decklist | 4β2 12 pts | 12 | β | β | ||
| 10 | No decklist | 4β2 12 pts | 12 | β | β | ||
| 11 | Rakdos Aggro | Ultimate Green Goblin | 4β2 12 pts | 12 | β | β | |
| 12 | No decklist | 4β2 12 pts | 12 | β | β | ||
| 13 | No decklist | 3β1β2 11 pts | 11 | β | β | ||
| 14 | Liliana, Heretical Healer | 3β2β1 10 pts | 10 | β | β | ||
| 15 | No decklist | 3β2β1 10 pts | 10 | β | β | ||
| 16 | No decklist | 3β2β1 10 pts | 10 | β | β | ||
| 17 | No decklist | 3β3 9 pts | 9 | β | β | ||
| 18 | Rograkh, Son of Rohgahh + Akiri, Line-Slinger | Rograkh, Son of Rohgahh& Akiri, Line-Slinger | 3β3 9 pts | 9 | β | β | |
| 19 | No decklist | 3β3 9 pts | 9 | β | β | ||
| 20 | No decklist | 3β3 9 pts | 9 | β | β | ||
| 21 | No decklist | 3β3 9 pts | 9 | β | β | ||
| 22 | Ardbert, Warrior of Darkness | 3β3 9 pts | 9 | β | β | ||
| 23 | No decklist | 3β3 9 pts | 9 | β | β | ||
| 24 | No decklist | 3β3 9 pts | 9 | β | β | ||
| 25 | No decklist | 2β3β1 7 pts | 7 | β | β | ||
| 26 | No decklist | 2β3β1 7 pts | 7 | β | β | ||
| 27 | No decklist | 2β3β1 7 pts | 7 | β | β | ||
| 28 | No decklist | 2β3β1 7 pts | 7 | β | β | ||
| 29 | Alesha, Who Smiles at Death | 2β4 6 pts | 6 | β | β | ||
| 30 | No decklist | 2β4 6 pts | 6 | β | β | ||
| 31 | No decklist | 2β4 6 pts | 6 | β | β | ||
| 32 | No decklist | 2β4 6 pts | 6 | β | β | ||
| 33 | No decklist | 2β4 6 pts | 6 | β | β | ||
| 34 | Rowan, Scion of War | 2β4 6 pts | 6 | β | β | ||
| 35 | No decklist | 1β3β1 4 pts | 4 | β | β | ||
| 36 | No decklist | 1β5 3 pts | 3 | β | β | ||
| 37 | No decklist | 1β4 3 pts | 3 | β | β | ||
| 38 | No decklist | 1β4 3 pts | 3 | β | β | ||
| 39 | No decklist | 0β4β1 1 pts | 1 | β | β | ||
| 40 | No decklist | 0β3 0 pts | 0 | β | β |
Ties are broken by OMW (opponentsβ match-win %), then GW (game-win %).