π―πͺTiny Tuesday # 11
Wed, Apr 8, 2026 Β· 12:00 PM CST Jersey Gaming Hub Map
Completed 9 players Swiss Tiny Leaders Reborn
| Place | Player and deck | Commander | Record | Points | OMW | GW | Decklist |
|---|---|---|---|---|---|---|---|
| π₯ | Phelia, Exuberant Shepherd | 3β0 9 pts | 9 | β | β | ||
| π₯ | Liliana of the Veil | 2β1 6 pts | 6 | β | β | ||
| π₯ | Stella Lee, Wild Card | 2β1 6 pts | 6 | β | β | ||
| 4 | Zurgo Stormrender | 2β1 6 pts | 6 | β | β | ||
| 5 | BartolomΓ© del Presidio | 2β1 6 pts | 6 | β | β | ||
| 6 | Ragavan, Nimble Pilferer | 1β2 3 pts | 3 | β | β | ||
| 7 | Obyra, Dreaming Duelist | 1β2 3 pts | 3 | β | β | ||
| 8 | Tourach, Dread Cantor | 1β2 3 pts | 3 | β | β | ||
| 9 | Kinnan, Bonder Prodigy | 1β2 3 pts | 3 | β | β |
Ties are broken by OMW (opponentsβ match-win %), then GW (game-win %).