π«π·Manafull Tiny Leaders
Sun, Jun 14, 2026 Β· 12:00 PM GMT+2 Manafull
Completed 17 players Swiss Tiny Leaders Reborn
| Place | Player and deck | Commander | Record | Points | OMW | GW | Decklist |
|---|---|---|---|---|---|---|---|
| π₯ | Guest | Light-Paws, Emperor's Voice | 5β0 15 pts Β· OMW 33% | 15 | 33% | 33% | |
| π₯ | Guest | Spider-Man 2099 | 4β1 12 pts Β· OMW 33% | 12 | 33% | 33% | |
| π₯ | Guest | Spider-Man 2099 | 4β1 12 pts Β· OMW 33% | 12 | 33% | 33% | |
| 4 | Guest | Basim Ibn Ishaq | 4β1 12 pts Β· OMW 33% | 12 | 33% | 33% | |
| 5 | Guest | Spider-Man 2099 | 3β2 9 pts Β· OMW 33% | 9 | 33% | 33% | |
| 6 | Guest | Yoshimaru, Ever Faithful& Rograkh, Son of Rohgahh | 3β2 9 pts Β· OMW 33% | 9 | 33% | 33% | |
| 7 | Guest | Captain America, First Avenger | 3β2 9 pts Β· OMW 33% | 9 | 33% | 33% | |
| 8 | Guest | Acererak the Archlich | 3β2 9 pts Β· OMW 33% | 9 | 33% | 33% | |
| 9 | Guest | Gran-Gran | 3β2 9 pts Β· OMW 33% | 9 | 33% | 33% | |
Guest | No decklist | 2β3 6 pts Β· OMW 33% | 6 | 33% | 33% | ||
Guest | No decklist | 2β3 6 pts Β· OMW 33% | 6 | 33% | 33% | ||
Guest | No decklist | 2β3 6 pts Β· OMW 33% | 6 | 33% | 33% | ||
Guest | No decklist | 2β3 6 pts Β· OMW 33% | 6 | 33% | 33% | ||
Guest | No decklist | 2β3 6 pts Β· OMW 33% | 6 | 33% | 33% | ||
Guest | No decklist | 1β4 3 pts Β· OMW 33% | 3 | 33% | 33% | ||
Guest | No decklist | 1β4 3 pts Β· OMW 33% | 3 | 33% | 33% | ||
Guest | No decklist | 1β4 3 pts Β· OMW 33% | 3 | 33% | 33% |
Ties are broken by OMW (opponentsβ match-win %), then GW (game-win %).