πΊπΈTiny Leader Monday # 8
Mon, Sep 14, 2026 Β· 6:00 PM CDT Gamer's Gems Map
Completed 8 players Swiss Tiny Leaders Reborn
| Place | Player and deck | Commander | Record | Points | OMW | GW | Decklist |
|---|---|---|---|---|---|---|---|
| π₯ | Phelia, Exuberant Shepherd Tiny Leaders | Phelia, Exuberant Shepherd | 3β0 9 pts | 9 | β | β | |
| π₯ | Golbfinity | Golbez, Crystal Collector | 2β1 6 pts | 6 | β | β | |
| π₯ | Vivi Ornitier | 2β1 6 pts | 6 | β | β | ||
| 4 | Yoshimaru, Ever Faithful + Thrasios, Triton Hero | Yoshimaru, Ever Faithful& Thrasios, Triton Hero | 1β0β1 4 pts | 4 | β | β | |
| 5 | Zinnia, Valley's Voice | 1β2 3 pts | 3 | β | β | ||
| 6 | Tannuk, Memorial Ensign | 1β2 3 pts | 3 | β | β | ||
| 7 | tiny kroxa | Kroxa, Titan of Death's Hunger | 0β1β1 1 pts | 1 | β | β | |
| 8 | Gev, Scaled Scorch | 0β3 0 pts | 0 | β | β |
Ties are broken by OMW (opponentsβ match-win %), then GW (game-win %).