π―πͺTiny Tuesday #10
Tue, Mar 24, 2026 Β· 12:00 PM CST Jersey Gaming Hub Map
Completed 8 players Swiss Tiny Leaders Reborn
| Place | Player and deck | Commander | Record | Points | OMW | GW | Decklist |
|---|---|---|---|---|---|---|---|
| π₯ | Plagon, Lord of the Beach | 3β0 9 pts | 9 | β | β | ||
| π₯ | Slimefoot and Squee | 2β1 6 pts | 6 | β | β | ||
| π₯ | Liliana of the Veil | 2β1 6 pts | 6 | β | β | ||
| 4 | Lady Octopus, Inspired Inventor | 2β1 6 pts | 6 | β | β | ||
| 5 | Nalia de'Arnise | 1β2 3 pts | 3 | β | β | ||
| 6 | BartolomΓ© del Presidio | 1β2 3 pts | 3 | β | β | ||
| 7 | Kinnan, Bonder Prodigy | 1β2 3 pts | 3 | β | β | ||
| 8 | Tourach, Dread Cantor | 0β3 0 pts | 0 | β | β |
Ties are broken by OMW (opponentsβ match-win %), then GW (game-win %).