π―πͺTiny Tuesday#18
Tue, Jun 16, 2026 Β· 12:00 PM CST Jersey Gaming Hub Map
Completed 8 players Swiss Tiny Leaders Reborn
| Place | Player and deck | Commander | Record | Points | OMW | GW | Decklist |
|---|---|---|---|---|---|---|---|
| π₯ | Slimefoot and Squee | 3β0 9 pts | 9 | β | β | ||
| π₯ | Liliana of the Veil | 2β1 6 pts | 6 | β | β | ||
| π₯ | Tamiyo, Inquisitive Student | 2β1 6 pts | 6 | β | β | ||
| 4 | Ghyrson Starn, Kelermorph | 2β1 6 pts | 6 | β | β | ||
| 5 | Tourach, Dread Cantor | 1β2 3 pts | 3 | β | β | ||
| 6 | Kaervek, the Punisher | 1β2 3 pts | 3 | β | β | ||
| 7 | Stella Lee, Wild Card | 1β2 3 pts | 3 | β | β | ||
| 8 | Riku of Many Paths | 0β3 0 pts | 0 | β | β |
Ties are broken by OMW (opponentsβ match-win %), then GW (game-win %).