π―πͺTiny Tuesday #5
Wed, Jan 14, 2026 Β· 12:00 AM UTC Jersey Gaming Hub Map
Completed 10 players Swiss Tiny Leaders Reborn
| Place | Player and deck | Commander | Record | Points | OMW | GW | Decklist |
|---|---|---|---|---|---|---|---|
| π₯ | Slimefoot and Squee | 3β0 9 pts | 9 | β | β | ||
| π₯ | Phlage, Titan of Fire's Fury | 2β1 6 pts | 6 | β | β | ||
| π₯ | Geist of Saint Traft | 2β1 6 pts | 6 | β | β | ||
| π₯ | Lurrus of the Dream-Den | 2β1 6 pts | 6 | β | β | ||
| 4 | Svyelun of Sea and Sky | 2β1 6 pts | 6 | β | β | ||
| 6 | Liliana of the Veil | 1β2 3 pts | 3 | β | β | ||
| 7 | Stella Lee, Wild Card | 1β2 3 pts | 3 | β | β | ||
| 8 | Tourach, Dread Cantor | 1β2 3 pts | 3 | β | β | ||
| 9 | Katara, the Fearless | 1β2 3 pts | 3 | β | β | ||
| 10 | Vivi Ornitier | 0β3 0 pts | 0 | β | β |
Ties are broken by OMW (opponentsβ match-win %), then GW (game-win %).