π―πͺTiny Tuesday#30 - The Jersey Gaming Hub
Tue, Sep 22, 2026 Β· 2:00 PM GMT+1 Jersey Gaming Hub Map
Completed 7 players Swiss Tiny Leaders Reborn
| Place | Player and deck | Commander | Record | Points | OMW | GW | Decklist |
|---|---|---|---|---|---|---|---|
| π₯ | Tiny Phlage Energy | Phlage, Titan of Fire's Fury | 2β0β1 7 pts | 7 | β | β | |
| π₯ | That's So Raven! | The Raven Man | 2β0β1 7 pts | 7 | β | β | |
| π₯ | Counter Blitz | Tidus, Yuna's Guardian | 2β0β1 7 pts | 7 | β | β | |
| 4 | Tiny Tamiyo [TLR Tuesday 22/09/2026] | Tamiyo, Inquisitive Student | 2β1 6 pts | 6 | β | β | |
| 5 | Tegwyll, Duke of Splendor | 1β0β2 5 pts | 5 | β | β | ||
| 6 | TLR - Aang, Swift Saviour | Aang, Swift Savior | 1β1β1 4 pts | 4 | β | β | |
| 7 | Stella Lee Tempo - TLR | Stella Lee, Wild Card | 0β2β1 1 pts | 1 | β | β |
Ties are broken by OMW (opponentsβ match-win %), then GW (game-win %).