π²π½Lion's Dice Tiny Leaders Agosto
Sat, Aug 29, 2026 Β· 6:00 PM CST Lion's Dice Map
Completed 6 players Swiss, 3 rounds Tiny Leaders Reborn
| Place | Player and deck | Commander | Record | Points | OMW | GW | Decklist |
|---|---|---|---|---|---|---|---|
| π₯ | TLR - Death π & Taxesπ° | Thalia, Guardian of Thraben | 2β0β1 7 pts Β· OMW 48% | 7 | 48% | 63% | |
| π₯ | Ghryson | Ghyrson Starn, Kelermorph | 2β1 6 pts Β· OMW 52% | 6 | 52% | 63% | |
| π₯ | Tiny Ivy | Ivy, Gleeful Spellthief | 2β1 6 pts Β· OMW 37% | 6 | 37% | 67% | |
| 4 | Liliana, discard | Liliana of the Veil | 1β1β1 4 pts Β· OMW 70% | 4 | 70% | 50% | |
| 5 | Syr Vondam, Sunstar Exemplar | 1β2 3 pts Β· OMW 55% | 3 | 55% | 33% | ||
| 6 | Baral, Chief of Compliance Tiny Leaders | Baral, Chief of Compliance | 0β3 0 pts Β· OMW 59% | 0 | 59% | 33% |
Ties are broken by OMW (opponentsβ match-win %), then GW (game-win %).